Availability at

Cumberland Gardens

Below is our list of villas and availability at Cumberland Gardens. For availability at one of our other villages, please contact us. Get in quick, our villas are selling fast!

STAGE 1

cumberland-gardens-logo-2
1 2 2 1 - 100.23 24.53 8.51 133.27 YES 1 DEPOSIT
4 2 2 1 - 100.23 24.53 8.51 133.27 - 1 DEPOSIT
27 2 2 1 - 101.74 24.53 9.89 136.16 YES 1 DEPOSIT
28 2 2 1 - 101.74 24.53 9.89 136.16 YES 1 DEPOSIT
31 2 2 1 - 101.74 24.53 9.89 136.16 YES 1 DEPOSIT
32 2 2 1 - 101.74 24.53 9.89 136.16 - 1 DEPOSIT
34 2 2 1 - 101.74 24.53 9.89 136.16 - 1 DEPOSIT
35 2 2 1 - 101.74 24.53 9.89 136.16 - 1 DEPOSIT
37 2 2 1 - 101.74 24.53 9.89 136.16 YES 1 DEPOSIT
38 2 2 1 - 101.74 24.53 9.89 136.16 YES 1 DEPOSIT
39 2 2 1 - 101.74 24.53 9.89 136.16 YES 1 DEPOSIT
40 2 2 1 - 101.74 24.53 9.89 136.16 YES 1 DEPOSIT
33 2 2 1 - 102.62 25.17 9.89 137.68 - 1 DEPOSIT
29 3 2 2 - 123.57 38.56 7.41 169.54 - 1 DEPOSIT
30 3 2 2 - 123.57 38.56 7.41 169.54 YES 1 DEPOSIT
2 3 2 2 - 123.57 38.56 8.52 170.65 YES 1 DEPOSIT
5 3 2 2 - 123.57 38.56 8.52 170.65 - 1 DEPOSIT
3 3 2 2 - 125.08 38.56 7.68 171.32 YES 1 DEPOSIT
6 3 2 2 - 125.08 38.56 7.68 171.32 - 1 DEPOSIT
36 3 2 2 - 125.08 38.56 7.68 171.32 YES 1 DEPOSIT
26 3 2 2 - 132.66 44.13 12.66 189.45 YES 1 DEPOSIT

STAGE 2

7 3 2 2 YES 125.08 38.56 7.68 171.32 - 2 DEPOSIT
9 2 2 1 - 100.23 24.53 8.51 133.27 - 2 DEPOSIT
19 3 2 2 YES 125.08 38.56 7.68 171.32 - 2 DEPOSIT
25 3 2 2 YES 125.08 38.56 7.68 171.32 YES 2 DEPOSIT
12 3 2 2 YES 125.08 38.56 7.68 171.32 - 2 DEPOSIT
24 3 2 2 YES 125.08 38.56 7.68 171.32 - 2 DEPOSIT
18 3 2 2 YES 125.08 38.56 7.68 171.32 - 2 DEPOSIT
22 2 2 1 YES 101.74 24.53 9.89 136.16 - 2 DEPOSIT
23 2 2 1 - 100.23 24.53 8.51 133.27 - 2 DEPOSIT
10 3 2 2 - 123.57 38.56 7.41 169.54 - 2 DEPOSIT
11 3 2 2 - 123.57 38.56 7.41 169.54 - 2 DEPOSIT
14 3 2 2 - 123.57 38.56 7.41 169.54 - 2 DEPOSIT
15 3 2 2 - 123.57 38.56 7.41 169.54 - 2
16 3 2 2 - 123.57 38.56 7.41 169.54 - 2 DEPOSIT
17 3 2 2 - 123.57 38.56 7.41 169.54 - 2
20 3 2 2 - 123.57 38.56 7.41 169.54 - 2
21 3 2 2 - 123.57 38.56 7.41 169.54 - 2 DEPOSIT
8 3 2 2 - 123.57 38.56 8.52 170.65 - 2 DEPOSIT
24 3 2 2 YES 123.57 38.56 8.52 170.65 - 2 DEPOSIT
13 3 2 2 YES 125.08 38.56 7.68 171.32 - 2 DEPOSIT

Register your interest

cumberland-gardens-logo-white

This form allows you to supply us with relevant details to be included on the potential residents list for a Villa at one of our Villages.

Should a villa come available within your listed requirements you will be contacted by the Village Manager notifying you that a villa is available.

This is not a contract in any form and does not obligate you to progress the purchase of any Villa.

*You will have to pay a departure fee when you leave this village, which will impact on the capital gains received when leaving the village.